Home / Technical Data
Technical Data Sheet
Published technical parameters for Turkey Red Oil / Sulphated Castor Oil.
| Parameter | Published specification / information |
|---|---|
| Chemical Name | SULPHATED CASTOR OIL, TURKEY RED OIL |
| CAS No. | 8002-33-3 |
| EINECS No. | 232-306-7 |
| Colour | Reddish Yellow |
| Appearance | Viscous Liquid |
| Odour | Characteristic odor |
| Solid Content | 35% – 80% (Product Available) |
| Total Fatty Matter | 35% – 65% |
| Degree of Sulphonation | 5 Min. |
| pH | 6.5 – 7.5 |
| Total Alkali (as KOH) | 4.0% Max. |
| Total Fatty Matter by Weight | 50 ± 2% |
| Total Ash | 10.0% Max. |
| Packing | M.S. or HDPE Drum of 210 Kg – 240 Kg Net |
These values are reproduced from the technical data published on the existing Phinam Industries website. Confirm the current grade-specific TDS before procurement.
Procurement
Need a current specification?
Send the application and required grade. The team can provide current technical documentation.
Contact Technical Team →